2026 Season
League Tables
Every table is worked out from the results, so a score entered once updates the standings straight away.
| Pos | Team | P | W | D | L | For | Against | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Little Lever XI A | 13 | 13 | 0 | 0 | 1636 | 1144 | +492 | 26 |
| 2 | Leverhulme Ladies | 14 | 10 | 0 | 4 | 2139 | 1780 | +359 | 20 |
| 3 | Walkden CC A | 14 | 9 | 0 | 5 | 1947 | 1673 | +274 | 18 |
| 4 | Darcy Lever CC A | 14 | 9 | 0 | 5 | 2038 | 2095 | -57 | 18 |
| 5 | Tailored XI | 13 | 6 | 0 | 7 | 1772 | 1720 | +52 | 12 |
| 6 | Tonge CC Ladies A | 14 | 4 | 0 | 10 | 1590 | 1905 | -315 | 8 |
| 7 | Walkden CC B | 14 | 4 | 0 | 10 | 1461 | 1791 | -330 | 8 |
| 8 | Darcy Lever CC B | 15 | 1 | 0 | 14 | 1259 | 1734 | -475 | 2 |
| 9 | Future XI | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | D | L | For | Against | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Little Lever Ladies | 18 | 15 | 0 | 3 | 3033 | 2568 | +465 | 30 |
| 2 | Davies XI | 18 | 12 | 0 | 6 | 2986 | 2847 | +139 | 24 |
| 3 | WMB Ladies | 18 | 11 | 0 | 7 | 2999 | 2772 | +227 | 22 |
| 4 | Tobutt Sports Ladies | 18 | 9 | 0 | 9 | 3183 | 3247 | -64 | 18 |
| 5 | Canterbury’s | 18 | 9 | 0 | 9 | 2428 | 2541 | -113 | 18 |
| 6 | Tonge CC Ladies B | 18 | 8 | 0 | 10 | 2714 | 2715 | -1 | 16 |
| 7 | Little Lever Sports Club A | 18 | 7 | 0 | 11 | 3312 | 3149 | +163 | 14 |
| 8 | Apollo Ladies | 18 | 7 | 0 | 11 | 2702 | 2820 | -118 | 14 |
| 9 | AJF Commercial | 18 | 6 | 0 | 12 | 2311 | 2640 | -329 | 12 |
| 10 | Aspull Ladies XI | 18 | 6 | 0 | 12 | 2466 | 2835 | -369 | 12 |
| Pos | Team | P | W | D | L | For | Against | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P Arthur Autos A | 18 | 13 | 1 | 4 | 2644 | 2258 | +386 | 27 |
| 2 | Bishops Ladies | 18 | 13 | 0 | 5 | 2779 | 2304 | +475 | 26 |
| 3 | Phoenix Ladies | 18 | 12 | 1 | 5 | 2675 | 2274 | +401 | 25 |
| 4 | Vital Energi | 18 | 10 | 0 | 8 | 2924 | 2664 | +260 | 20 |
| 5 | Little Lever XI B | 18 | 9 | 0 | 9 | 2602 | 2717 | -115 | 18 |
| 6 | Egerton Cricket Club | 18 | 8 | 0 | 10 | 2677 | 2908 | -231 | 16 |
| 7 | Westhoughton Ladies | 18 | 7 | 0 | 11 | 2435 | 2581 | -146 | 14 |
| 8 | Chorley Ladies | 18 | 7 | 0 | 11 | 2081 | 2594 | -513 | 14 |
| 9 | BEP Ladies | 18 | 6 | 0 | 12 | 2402 | 2467 | -65 | 12 |
| 10 | ABC XI | 18 | 4 | 0 | 14 | 2696 | 3148 | -452 | 8 |
| Pos | Team | P | W | D | L | For | Against | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aces XI | 18 | 17 | 0 | 1 | 2908 | 2338 | +570 | 34 |
| 2 | Bolton Castle A | 18 | 13 | 1 | 4 | 3416 | 3023 | +393 | 27 |
| 3 | Tangerines XI | 17 | 12 | 1 | 4 | 2698 | 2384 | +314 | 25 |
| 4 | North West Hydraulics | 18 | 9 | 0 | 9 | 3630 | 3500 | +130 | 18 |
| 5 | Park Ladies | 18 | 8 | 0 | 10 | 3350 | 3230 | +120 | 16 |
| 6 | Horwich RMI | 17 | 8 | 0 | 9 | 2968 | 2936 | +32 | 16 |
| 7 | Wallys Dollys A | 18 | 8 | 0 | 10 | 3004 | 3039 | -35 | 16 |
| 8 | Hubber Bubberz | 18 | 8 | 0 | 10 | 3264 | 3421 | -157 | 16 |
| 9 | Adlington Cricket Club | 18 | 5 | 0 | 13 | 2667 | 2803 | -136 | 10 |
| 10 | P Arthur Auto’s B | 18 | 0 | 0 | 18 | 1967 | 3198 | -1231 | 0 |
| Pos | Team | P | W | D | L | For | Against | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Lawrence | 18 | 15 | 0 | 3 | 3165 | 2516 | +649 | 30 |
| 2 | B6 Ladies | 18 | 12 | 0 | 6 | 3057 | 2590 | +467 | 24 |
| 3 | Royal Bolton Hospital | 18 | 12 | 0 | 6 | 3264 | 2922 | +342 | 24 |
| 4 | Heaton Ladies | 18 | 10 | 0 | 8 | 3524 | 3173 | +351 | 20 |
| 5 | JS Ladies | 18 | 10 | 0 | 8 | 2659 | 2642 | +17 | 20 |
| 6 | Lower Pools | 18 | 8 | 0 | 10 | 2898 | 2998 | -100 | 16 |
| 7 | Tom Gallagher | 18 | 7 | 0 | 11 | 2369 | 2685 | -316 | 14 |
| 8 | Parkers DPS | 18 | 7 | 0 | 11 | 2459 | 2831 | -372 | 14 |
| 9 | Longsight Ladies | 18 | 7 | 0 | 11 | 2560 | 2971 | -411 | 14 |
| 10 | KC Ladies | 18 | 2 | 0 | 16 | 2385 | 3012 | -627 | 4 |
| Pos | Team | P | W | D | L | For | Against | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Highfield | 14 | 11 | 0 | 3 | 2816 | 2484 | +332 | 22 |
| 2 | Hough Fold Ladies | 14 | 10 | 0 | 4 | 2618 | 2351 | +267 | 20 |
| 3 | BCC Girls | 14 | 8 | 0 | 6 | 2967 | 2808 | +159 | 16 |
| 4 | Brabbeys XI | 14 | 8 | 0 | 6 | 2538 | 2479 | +59 | 16 |
| 5 | Swim School Ladies | 14 | 7 | 0 | 7 | 3397 | 3394 | +3 | 14 |
| 6 | Scissor Sisters | 13 | 5 | 0 | 8 | 2500 | 2462 | +38 | 10 |
| 7 | Bolton Castle B | 13 | 5 | 0 | 8 | 2292 | 2573 | -281 | 10 |
| 8 | Ventures XI | 14 | 1 | 0 | 13 | 2331 | 2908 | -577 | 2 |
| 9 | Base Invaders Withdrawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | D | L | For | Against | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Horwich Town Rounders Club A | 18 | 16 | 0 | 2 | 3039 | 2236 | +803 | 32 |
| 2 | Northern Monkey XI | 18 | 13 | 0 | 5 | 3703 | 3307 | +396 | 26 |
| 3 | Westhoughton CC Ladies A | 18 | 11 | 1 | 6 | 3640 | 2999 | +641 | 23 |
| 4 | Fernhill Farm Stables | 18 | 10 | 1 | 7 | 3373 | 2952 | +421 | 21 |
| 5 | Sankey Ladies | 18 | 10 | 1 | 7 | 3390 | 3174 | +216 | 21 |
| 6 | M&D | 18 | 10 | 0 | 8 | 3318 | 3029 | +289 | 20 |
| 7 | MTK Catering | 18 | 9 | 0 | 9 | 3264 | 3240 | +24 | 18 |
| 8 | Smiths Ladies | 18 | 6 | 0 | 12 | 2880 | 3585 | -705 | 12 |
| 9 | Wallys Dollys B | 18 | 2 | 0 | 16 | 3223 | 4218 | -995 | 4 |
| 10 | BLC | 18 | 1 | 1 | 16 | 3147 | 4237 | -1090 | 3 |
| Pos | Team | P | W | D | L | For | Against | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Darcy Lever CC C | 18 | 16 | 0 | 2 | 3245 | 2620 | +625 | 32 |
| 2 | Rivington Ladies | 18 | 15 | 1 | 2 | 3684 | 3110 | +574 | 31 |
| 3 | The Gazelles | 18 | 12 | 0 | 6 | 3531 | 3222 | +309 | 24 |
| 4 | Sweeney’s Hitters | 18 | 11 | 0 | 7 | 3425 | 3327 | +98 | 22 |
| 5 | Arthurs | 18 | 9 | 0 | 9 | 3045 | 2820 | +225 | 18 |
| 6 | Breightmet XI | 18 | 8 | 0 | 10 | 3471 | 3639 | -168 | 16 |
| 7 | Blackrod CC Ladies | 18 | 8 | 0 | 10 | 2984 | 3184 | -200 | 16 |
| 8 | Big Truckers | 18 | 5 | 1 | 12 | 3312 | 3570 | -258 | 11 |
| 9 | Ask Drink Ladies | 18 | 5 | 0 | 13 | 3252 | 3747 | -495 | 10 |
| 10 | Fusion | 18 | 0 | 0 | 18 | 2977 | 3687 | -710 | -2 |
Points adjustments
- Fusion -2 points— 2 points deducted (imported from the 2026 league table)
| Pos | Team | P | W | D | L | For | Against | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mad Hatters | 16 | 13 | 0 | 3 | 3325 | 2718 | +607 | 26 |
| 2 | Kearsley CC A | 16 | 13 | 0 | 3 | 2910 | 2421 | +489 | 26 |
| 3 | MRC’s | 16 | 12 | 0 | 4 | 3594 | 2992 | +602 | 24 |
| 4 | Dents 8 XI | 16 | 12 | 0 | 4 | 2711 | 2649 | +62 | 24 |
| 5 | Hillbillys A | 16 | 8 | 0 | 8 | 3186 | 2903 | +283 | 16 |
| 6 | ADM Ladies | 16 | 5 | 0 | 11 | 2839 | 2983 | -144 | 10 |
| 7 | Capital | 16 | 5 | 0 | 11 | 2544 | 2716 | -172 | 10 |
| 8 | Sportsman Ladies | 16 | 4 | 0 | 12 | 3035 | 3541 | -506 | 8 |
| 9 | Horwich Town Rounders Club B | 16 | 0 | 0 | 16 | 2301 | 3522 | -1221 | 0 |
| Pos | Team | P | W | D | L | For | Against | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trafford | 16 | 13 | 0 | 3 | 3213 | 2607 | +606 | 26 |
| 2 | Foxy Ladies | 16 | 13 | 0 | 3 | 2046 | 1531 | +515 | 26 |
| 3 | Silver Birch Ladies | 16 | 11 | 0 | 5 | 2613 | 2185 | +428 | 22 |
| 4 | Tonge Fold XI | 16 | 10 | 0 | 6 | 3329 | 2903 | +426 | 20 |
| 5 | The Thomas Egerton | 16 | 8 | 0 | 8 | 3330 | 3013 | +317 | 16 |
| 6 | Hilltops XI | 16 | 6 | 1 | 9 | 2792 | 2928 | -136 | 13 |
| 7 | MB XI | 16 | 6 | 1 | 9 | 2886 | 3405 | -519 | 13 |
| 8 | Kearsley CC B | 16 | 3 | 0 | 13 | 2279 | 3244 | -965 | 6 |
| 9 | Little Lever Sports Club B | 16 | 1 | 0 | 15 | 2271 | 2943 | -672 | 2 |
| Pos | Team | P | W | D | L | For | Against | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aspiration XI | 16 | 12 | 0 | 4 | 3430 | 2722 | +708 | 24 |
| 2 | Over Hulton Ladies | 16 | 11 | 0 | 5 | 3589 | 3506 | +83 | 22 |
| 3 | Heaton Cricket Club Ladies | 15 | 9 | 0 | 6 | 3680 | 3337 | +343 | 18 |
| 4 | Hillbillys B | 16 | 9 | 0 | 7 | 4159 | 3932 | +227 | 18 |
| 5 | Sunseekers A | 16 | 9 | 0 | 7 | 3112 | 3077 | +35 | 18 |
| 6 | Edgworth Dynamite | 15 | 9 | 0 | 6 | 3706 | 3737 | -31 | 18 |
| 7 | 25th Bolton Ladies | 16 | 6 | 0 | 10 | 3312 | 3364 | -52 | 12 |
| 8 | Westhoughton CC Ladies B | 16 | 5 | 0 | 11 | 3575 | 3681 | -106 | 10 |
| 9 | Sunseekers B | 16 | 1 | 0 | 15 | 2243 | 3450 | -1207 | 2 |